The following is a list of the birds I have seen from my plot since starting working on it in 1991. Those marked (*) have nested on or on the periphery of the site.
List compiled by David Custerson, 2015.
Resident Birds
Great Crested Grebe* | Little grebe* | Cormorant |
Grey Heron* | Mute Swan* | Canada Goose* |
Mallard* | Red Kite | Sparrowhawk |
Common Buzzard | Kestrel | Peregrine |
Grey Partridge | Pheasant | Moorhen* |
Coot* | Black-headed Gull | Herring Gull |
Woodpigeon* | Collared Dove* | Green Woodpecker* |
Great Spotted Woodpecker* | Wren* | Dunnock* |
Robin* | Blackbird* | Song Thrush* |
Goldcrest* | Blue Tit* | Great Tit* |
Coal Tit | Long-tailed Tit* | Treecreeper* |
Starling | Jay* | Magpie* |
Jackdaw | Carrion Crow | Rook |
House Sparrow* | Chaffinch* | Greenfinch* |
Goldfinch | Reed Bunting* |
Summer Visitors
Common Tern* | Pied Wagtail | Swift* |
Swallow* | House Martin* | Blackcap* |
Willow Warbler* | Chiffchaff* | |
Winter Visitors
Wigeon | Teal | Tufted Duck |
Fieldfare | Redwing | Mistle Thrush |
Siskin |
Rarities
Slavonian Grebe | White-fronted Goose | Egyptian Goose |
Gadwall | Pochard | Red-breasted Merganser |
Oystercatcher | Common Sandpiper | Tawny Owl |
Lapwing | Great Black-backed Gull | Cuckoo* |
Kingfisher* | Skylark | Bullfinch |
Redpoll | Lesser Whitethroat*[1] |
[1] Once a regular summer visitor I have not seen or heard this bird since the construction of the Railtrack Quarry.